| Ross Armata | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Early Ringaling | Race 9 | Maiden Special Weight | ||||||
| July 14 - Fort Erie | ![]() | |||||||
| I'm Courageous | Race 7 | Claiming $4,000 | ||||||
![]() | ||||||||
| Vito Armata | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Cristina's Halo | Race 2 | Maiden Special Weight | ||||||
![]() | ||||||||
| W. V. Armata | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Rainbow's Best | Race 1 | Claiming $8,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Queen of Bandini | Race 4 | Claiming $32,000 | ||||||
![]() | ||||||||
| Jamie Attard | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Bear's Taurus | Race 7 | Allowance | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Dangerous Honor | Race 5 | Claiming $20,000 | ||||||
![]() | ||||||||
| Kevin Attard | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Quarterback | Race 1 | Claiming $8,000 | ||||||
| Steady Stuart | Race 1 | Claiming $8,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Win My Way | Race 9 | Maiden Special Weight | ||||||
| Fighting Chris | Race 10 | Allowance | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Surtsey | Race 8 | Ontario Damsel S. | ||||||
![]() | ||||||||
| Paul Attard | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Dreaming Is Free | Race 3 | Maiden Claiming $16,000 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Tango Fever | Race 4 | Maiden Special Weight | ||||||
| Bits and Bytes | Race 10 | Claiming $40,000 | ||||||
![]() | ||||||||
| Sid C. Attard | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| D'oro Diablo | Race 6 | Claiming $12,500 | ||||||
| Eastern Atlantic | Race 8 | Allowance Optional Claiming $62,500 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Money Talker | Race 3 | Allowance Optional Claiming $62,500 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Simple as That | Race 10 | Claiming $40,000 | ||||||
| Comtesse Crimson | Race 10 | Claiming $40,000 | ||||||
![]() | ||||||||
| Steve Attard | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Kid Canuck | Race 6 | Claiming $12,500 | ||||||
| Charismatic Charm | Race 9 | Maiden Special Weight | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Emma's Love | Race 9 | Maiden Special Weight | ||||||
| July 14 - Fort Erie | ![]() | |||||||
| Firetheexecutive | Race 8 | Claiming $7,500 | ||||||
| Sammy's Choice | Race 9 | Maiden Claiming $10,000 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Jean's a Lady | Race 7 | Allowance | ||||||
![]() | ||||||||
| Tino Attard | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Bet On Jack | Race 1 | Claiming $8,000 | ||||||
![]() | ||||||||
| Roger L. Attfield | ||||||||
| Entries | ||||||||
| July 13 - Colonial Downs | ![]() | |||||||
| Tanzspiel (IRE) | Race 6 | Virginia Oaks | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Good Better Best | Race 3 | Allowance Optional Claiming $62,500 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Soul of Nicole | Race 4 | Maiden Special Weight | ||||||
| Sheba's Kid | Race 4 | Maiden Special Weight | ||||||
![]() | ||||||||
| Reade Baker | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Sca Doodle | Race 8 | Allowance Optional Claiming $62,500 | ||||||
![]() | ||||||||
| Darwin D. Banach | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Street Prize | Race 4 | Claiming $32,000 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Morning Has Broken | Race 10 | Claiming $40,000 | ||||||
![]() | ||||||||
| Robert Earl Barnett | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Faith in Phoebe | Race 5 | Maiden Claiming $10,000 | ||||||
| Pugsley | Race 9 | Maiden Special Weight | ||||||
![]() | ||||||||
| David R. Bell | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Silent Star | Race 8 | Passing Mood S. | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Normal Norm | Race 1 | Maiden Special Weight | ||||||
![]() | ||||||||
| Ralph J. Biamonte | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Rose and Shine | Race 8 | Allowance Optional Claiming $62,500 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Cryptic Message | Race 8 | Passing Mood S. | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Flashy Margaritta | Race 1 | Maiden Special Weight | ||||||
| Where's the Carat | Race 6 | Shady Well S. | ||||||
![]() | ||||||||
| Ian Black | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Peggy'sanexecutive | Race 6 | Maiden Special Weight | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Consecutive | Race 10 | Claiming $40,000 | ||||||
![]() | ||||||||
| Ashlee Brnjas | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Final Episode | Race 4 | Maiden Claiming $50,000 | ||||||
| Arc En Ciel | Race 5 | Maiden Claiming $10,000 | ||||||
| Future King | Race 9 | Maiden Special Weight | ||||||
| July 13 - Woodbine | ![]() | |||||||
| As If I Care | Race 6 | Maiden Special Weight | ||||||
| Perspective | Race 7 | Allowance | ||||||
| July 14 - Fort Erie | ![]() | |||||||
| Simple Snyder | Race 2 | Claiming $10,000 | ||||||
| Struttin' It | Race 5 | Maiden Claiming $10,000 | ||||||
| No Comprende | Race 9 | Maiden Claiming $10,000 | ||||||
![]() | ||||||||
| Paul M. Buttigieg | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Moventothecountry | Race 5 | Maiden Claiming $10,000 | ||||||
| July 14 - Fort Erie | ![]() | |||||||
| Come Out Ahead | Race 3 | Maiden Claiming $5,000 | ||||||
| Why So Soon | Race 7 | Claiming $4,000 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Regal Tommy | Race 2 | Maiden Special Weight | ||||||
![]() | ||||||||
| John Cardella | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Pleasant Road | Race 7 | Claiming $10,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Seeking a Glitter | Race 2 | Maiden Special Weight | ||||||
| July 14 - Fort Erie | ![]() | |||||||
| K Be Katie | Race 7 | Claiming $4,000 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Forest Signet | Race 2 | Maiden Special Weight | ||||||
![]() | ||||||||
| Julia Carey | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Noor Un Nisa | Race 4 | Claiming $32,000 | ||||||
| Bobcaygeon | Race 7 | Allowance | ||||||
![]() | ||||||||
| Josie Carroll | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Alythiela | Race 8 | Allowance Optional Claiming $62,500 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Drink in My Hand | Race 1 | Maiden Special Weight | ||||||
![]() | ||||||||
| Mark E. Casse | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Guest Appearing | Race 2 | Claiming $10,000 | ||||||
| Flim Flam | Race 2 | Claiming $10,000 | ||||||
| Warbred | Race 9 | Maiden Special Weight | ||||||
| July 13 - Arlington Park | ![]() | |||||||
| Conquest Outlaw | Race 1 | Maiden Special Weight | ||||||
| Sky High Lady | Race 5 | Allowance Optional Claiming $40,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Lockout | Race 3 | Allowance Optional Claiming $62,500 | ||||||
| Dynamical | Race 3 | Allowance Optional Claiming $62,500 | ||||||
| Command Force | Race 7 | Allowance | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Tizzy Fast | Race 3 | Maiden Claiming $10,000 | ||||||
| Warheart | Race 7 | Allowance | ||||||
| Bold Birdie | Race 8 | Ontario Damsel S. | ||||||
| Haverhill | Race 9 | Starter Allowance $16,000 | ||||||
| July 15 - Indiana Downs | ![]() | |||||||
| Platitude | Race 3 | Allowance Optional Claiming $25,000 | ||||||
![]() | ||||||||
| Carla Christoffersen | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Glory Game | Race 6 | Claiming $12,500 | ||||||
![]() | ||||||||
| Beverley Chubb | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| North Line | Race 5 | Maiden Claiming $10,000 | ||||||
| July 14 - Fort Erie | ![]() | |||||||
| That Darn Lorraine | Race 9 | Maiden Claiming $10,000 | ||||||
![]() | ||||||||
| Carolyn M. Costigan | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Carat Weight | Race 9 | Maiden Special Weight | ||||||
![]() | ||||||||
| David Cotey | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Royal Spun | Race 5 | Maiden Claiming $10,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Inca Beauty | Race 4 | Claiming $32,000 | ||||||
| Sweet City Song | Race 5 | Maiden Claiming $10,000 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Penelopus | Race 5 | Claiming $20,000 | ||||||
| On Rainbow Bridge | Race 6 | Shady Well S. | ||||||
| My Silver Badge | Race 9 | Starter Allowance $16,000 | ||||||
| Miss Giacomo | Race 10 | Claiming $40,000 | ||||||
![]() | ||||||||
| Gail Cox | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Little Miss Spendy | Race 5 | Maiden Claiming $10,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Jive On | Race 7 | Allowance | ||||||
![]() | ||||||||
| Catherine Day Phillips | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Head Honcho | Race 3 | Allowance Optional Claiming $62,500 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Maydell | Race 4 | Maiden Special Weight | ||||||
![]() | ||||||||
| Michael P. De Paulo | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Spin Wild | Race 4 | Maiden Claiming $50,000 | ||||||
| Nikki Knows Best | Race 5 | Maiden Claiming $10,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Silent Yet Deadly | Race 10 | Allowance | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Bear's Banker | Race 2 | Maiden Special Weight | ||||||
| Big Pop Pa | Race 2 | Maiden Special Weight | ||||||
| Derby Noise | Race 3 | Maiden Claiming $10,000 | ||||||
| Mays Treasuretrove | Race 10 | Claiming $40,000 | ||||||
![]() | ||||||||
| Nickolas De Toro | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Janbear | Race 5 | Maiden Claiming $10,000 | ||||||
![]() | ||||||||
| Sam Di Pasquale | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Generalforce | Race 9 | Maiden Special Weight | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Air Blade | Race 7 | Allowance | ||||||
| Rootham Triple E's | Race 8 | Passing Mood S. | ||||||
| Executive Shopper | Race 10 | Allowance | ||||||
![]() | ||||||||
| Michael J. Doyle | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Rocket Colleen | Race 8 | Passing Mood S. | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Henry's Island | Race 6 | Shady Well S. | ||||||
| Destiny's Song | Race 9 | Starter Allowance $16,000 | ||||||
![]() | ||||||||
| Martin Drexler | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Royal Greatness | Race 6 | Claiming $12,500 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Sky of Grey | Race 7 | Allowance | ||||||
| Sunny Weather | Race 10 | Allowance | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Big Time | Race 9 | Starter Allowance $16,000 | ||||||
| Fluxx | Race 10 | Claiming $40,000 | ||||||
![]() | ||||||||
| Deborah England | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Ragetta | Race 5 | Maiden Claiming $10,000 | ||||||
| A. A. Grenade | Race 9 | Maiden Special Weight | ||||||
![]() | ||||||||
| Scott H. Fairlie | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Tierra Del Tigre | Race 6 | Claiming $12,500 | ||||||
| Always Wildcatin' | Race 6 | Claiming $12,500 | ||||||
| Rockin Heat | Race 7 | Claiming $10,000 | ||||||
| Silent Tycoon | Race 7 | Claiming $10,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Professor's Ride | Race 8 | Passing Mood S. | ||||||
| Beukaboom | Race 10 | Allowance | ||||||
| July 14 - Fort Erie | ![]() | |||||||
| Always Wildcatin' | Race 1 | Claiming $5,000 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Doughmaker | Race 1 | Maiden Special Weight | ||||||
| Bella's Rebel | Race 6 | Shady Well S. | ||||||
| Natural Blonde | Race 7 | Allowance | ||||||
![]() | ||||||||
| Mark R. Frostad | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Kid Christmas | Race 4 | Maiden Claiming $50,000 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Second Act | Race 7 | Allowance | ||||||
| Akron Moon | Race 8 | Ontario Damsel S. | ||||||
![]() | ||||||||
| Robert Gerl | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Slew the Maestro | Race 7 | Claiming $10,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Strela | Race 2 | Maiden Special Weight | ||||||
| Tordera | Race 5 | Maiden Claiming $10,000 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Quicklime | Race 5 | Claiming $20,000 | ||||||
![]() | ||||||||
| Layne S. Giliforte | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| We'll Talk | Race 5 | Maiden Claiming $10,000 | ||||||
![]() | ||||||||
| Nicholas Gonzalez | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Man Stuff | Race 8 | Allowance Optional Claiming $62,500 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Springtime Anna | Race 1 | Maiden Claiming $40,000 | ||||||
| Thatswhatuneedtodo | Race 1 | Maiden Claiming $40,000 | ||||||
| July 14 - Fort Erie | ![]() | |||||||
| Spoonful | Race 5 | Maiden Claiming $10,000 | ||||||
| Sing Gracie Sing | Race 9 | Maiden Claiming $10,000 | ||||||
![]() | ||||||||
| Ricky Griffith | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Sensible Shoes | Race 1 | Maiden Claiming $40,000 | ||||||
| Early Glory | Race 1 | Maiden Claiming $40,000 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Fair Shake | Race 6 | Shady Well S. | ||||||
| Southwest Lady | Race 6 | Shady Well S. | ||||||
| July 15 - Delaware Park | ![]() | |||||||
| Jimmy's At Local | Race 5 | Maiden Claiming $7,500 | ||||||
| Results | ||||||||
| July 11 - Delaware Park | ||||||||
| ||||||||
![]() | ||||||||
| James Mort Hardy | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Whoan Colorado | Race 7 | Claiming $10,000 | ||||||
| Bell's First Lad | Race 7 | Claiming $10,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Sexy Miss Jones | Race 2 | Maiden Special Weight | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Canadian Lady | Race 5 | Claiming $20,000 | ||||||
![]() | ||||||||
| Frank Huarte | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Spanish Treaty | Race 9 | Maiden Special Weight | ||||||
| Ruvee | Race 10 | Allowance | ||||||
![]() | ||||||||
| Abraham R. Katryan | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Emirates Echo (GB) | Race 4 | Maiden Claiming $50,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Rainbow Krissy | Race 5 | Maiden Claiming $10,000 | ||||||
![]() | ||||||||
| Michael Keogh | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Well Played | Race 4 | Maiden Claiming $50,000 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Sure Would | Race 4 | Maiden Special Weight | ||||||
| Ravenist | Race 7 | Allowance | ||||||
![]() | ||||||||
| John P. LeBlanc, Jr. | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Go Wes Go | Race 10 | Allowance | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Teresa's Pride | Race 7 | Allowance | ||||||
![]() | ||||||||
| Sue Leslie | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Committed | Race 10 | Allowance | ||||||
![]() | ||||||||
| Brian A. Lynch | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Moonrite | Race 3 | Maiden Claiming $16,000 | ||||||
| Crowns Dynasty | Race 6 | Claiming $12,500 | ||||||
| Royal Fury | Race 8 | Allowance Optional Claiming $62,500 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Dancing Bay | Race 8 | Passing Mood S. | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Adventure At Sea | Race 8 | Ontario Damsel S. | ||||||
![]() | ||||||||
| John Mattine | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Silent Ego | Race 9 | Maiden Special Weight | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Town Vixen | Race 5 | Maiden Claiming $10,000 | ||||||
![]() | ||||||||
| Michael Mattine | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| No Joke Baby | Race 1 | Maiden Claiming $40,000 | ||||||
| Delray Moon | Race 2 | Maiden Special Weight | ||||||
![]() | ||||||||
| Michael K. McDonald | ||||||||
| Entries | ||||||||
| July 14 - Woodbine | ![]() | |||||||
| Enjoy the Movie | Race 1 | Maiden Special Weight | ||||||
![]() | ||||||||
| Norman McKnight | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Caviar Kat | Race 3 | Maiden Claiming $16,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Champagne Bubbles | Race 1 | Maiden Claiming $40,000 | ||||||
| Runaway Kisses | Race 1 | Maiden Claiming $40,000 | ||||||
![]() | ||||||||
| Barbara J. Minshall | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Daruma's Dream | Race 5 | Maiden Claiming $10,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Birch Circuit | Race 2 | Maiden Special Weight | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Carmel Beauty | Race 4 | Maiden Special Weight | ||||||
![]() | ||||||||
| Nicholas Nosowenko | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Monday Drive | Race 6 | Maiden Special Weight | ||||||
| Silent Splash | Race 8 | Passing Mood S. | ||||||
| Alumni Starlet | Race 9 | Maiden Special Weight | ||||||
| July 14 - Fort Erie | ![]() | |||||||
| Cash for Life | Race 2 | Claiming $10,000 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Run to the Bank | Race 9 | Starter Allowance $16,000 | ||||||
![]() | ||||||||
| Danny M. O'Callaghan | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Marchoso | Race 6 | Claiming $12,500 | ||||||
| Compact Score | Race 7 | Claiming $10,000 | ||||||
![]() | ||||||||
| Malcolm Pierce | ||||||||
| Entries | ||||||||
| July 14 - Woodbine | ![]() | |||||||
| Dance Again | Race 8 | Ontario Damsel S. | ||||||
![]() | ||||||||
| Lorne Richards | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Questera | Race 1 | Maiden Claiming $40,000 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Cloudwatcher | Race 5 | Claiming $20,000 | ||||||
![]() | ||||||||
| Laurie Silvera | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Lip Singer | Race 7 | Claiming $10,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Courtville | Race 3 | Allowance Optional Claiming $62,500 | ||||||
![]() | ||||||||
| John Simms | ||||||||
| Entries | ||||||||
| July 14 - Fort Erie | ![]() | |||||||
| Clever King | Race 1 | Claiming $5,000 | ||||||
![]() | ||||||||
| Stuart C. Simon | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Take Three | Race 9 | Maiden Special Weight | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Triberious | Race 3 | Maiden Claiming $10,000 | ||||||
| Fifth Dimension | Race 4 | Maiden Special Weight | ||||||
![]() | ||||||||
| James J. Smith | ||||||||
| Entries | ||||||||
| July 14 - Fort Erie | ![]() | |||||||
| T C Tucker | Race 3 | Maiden Claiming $5,000 | ||||||
![]() | ||||||||
| William Tharrenos | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Alphanumeric | Race 2 | Claiming $10,000 | ||||||
| Forever a Pearl | Race 5 | Maiden Claiming $10,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Geisha's Dance | Race 5 | Maiden Claiming $10,000 | ||||||
| Smart and Flashy | Race 9 | Maiden Special Weight | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Sarah Her Highness | Race 8 | Ontario Damsel S. | ||||||
![]() | ||||||||
| Robert P. Tiller | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Wonder Phil | Race 2 | Claiming $10,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Silent Love | Race 8 | Passing Mood S. | ||||||
| Line of Best Fit | Race 8 | Passing Mood S. | ||||||
| Laughing Falcon | Race 8 | Passing Mood S. | ||||||
| Refreshingmemories | Race 9 | Maiden Special Weight | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Born to Be Queen | Race 7 | Allowance | ||||||
| Karats for Me | Race 7 | Allowance | ||||||
| Grace Phil | Race 10 | Claiming $40,000 | ||||||
![]() | ||||||||
| Katerina Vassilieva | ||||||||
| Entries | ||||||||
| July 14 - Fort Erie | ![]() | |||||||
| Trumped | Race 3 | Maiden Claiming $5,000 | ||||||
![]() | ||||||||
| Daniel J. Vella | ||||||||
| Entries | ||||||||
| July 12 - Woodbine | ![]() | |||||||
| Whisper Please | Race 4 | Maiden Claiming $50,000 | ||||||
| Sleepless Star | Race 5 | Maiden Claiming $10,000 | ||||||
| July 13 - Woodbine | ![]() | |||||||
| Sweet Little Man | Race 7 | Allowance | ||||||
| Pipers Future | Race 8 | Passing Mood S. | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Green Waters | Race 4 | Maiden Special Weight | ||||||
| Carmelita | Race 4 | Maiden Special Weight | ||||||
| Diamonds for Dixie | Race 6 | Shady Well S. | ||||||
![]() | ||||||||
| Joseph F. Walls | ||||||||
| Entries | ||||||||
| July 13 - Woodbine | ![]() | |||||||
| Rio Bay | Race 4 | Claiming $32,000 | ||||||
| July 14 - Woodbine | ![]() | |||||||
| Sharina | Race 5 | Claiming $20,000 | ||||||
Woodbine Entries/Results
Woodbine Entries / Results for July11, 2013


